Full Fish Net Products List
FRESH FISH FILLETS |
||
| Description | Code | Weight |
|---|---|---|
| Fresh Premium Yellow Perch single fillets, small | YPS-S | 10# or 11# |
| Fresh Premium Yellow Perch single fillets, medium | YPS-M | 10# or 11# |
| Fresh Premium Yellow Perch single fillets, large | YPS-L | 10# or 11# |
| Fresh Premium Yellow Perch butterfly fillets, small | YPB-S | 10# or 11# |
| Fresh Premium Yellow Perch butterfly fillets, medium | YPB-M | 10# or 11# |
| Fresh Premium Yellow Perch butterfly fillets, large | YPB-L | 10# or 11# |
| Fresh Premium Yellow Perch butterfly fillets, x-large | YPB-XL | 10# or 11# |
| Fresh Whitefish fillets | WFF | 10# or 11# |
IQF FISH FILLETS |
||
| Description | Code | Weight |
|---|---|---|
| IQF Yellow Perch single fillets, medium | YPFS-M | 10# or 11# |
| IQF Yellow Perch single fillets, large | YPFS-L | 10# or 11# |
| IQF Yellow Perch single fillets, x-large | YPFS-XL | 10# or 11# |
| IQF Yellow Perch butterfly fillets, small | YPFB-S | 10# or 11# |
| IQF Yellow Perch butterfly fillets, medium | YPFB-M | 10# or 11# |
| IQF Yellow Perch butterfly fillets, large | YPFB-L | 10# or 11# |
| IQF Yellow Perch butterfly fillets, x-large | YPFB-XL | 10# or 11# |
| IQF European Perch single fillets, small | PFS-S | 11# |
| IQF European Perch single fillets, medium | PFS-M | 11# |
| IQF European Perch single fillets, large | PFS-L | 11# |
| IQF European Perch butterfly fillets, small | PFB-S | 11# |
| IQF European Perch butterfly fillets, medium | PFB-M | 11# |
| IQF European Perch butterfly fillets, large | PFB-L | 11# |
| IQF Pike-perch fillets, 1 oz (20-40 gr) | EW1 | 11# |
| IQF Pike-perch fillets, 1-2 oz (40-60 gr) | EW1-2 | 11# |
| IQF Pike-perch fillets, 2-4 oz (60-110 gr) | EW2-4 | 11# |
| IQF Pike-perch fillets, 4-6 oz (110-170 gr) | EW4-6 | 11# |
| IQF Pike-perch fillets, 6-8 oz (170-225 gr) | EW6-8 | 11# |
| IQF Pike-perch fillets, 8-10 oz (225-280 gr) | EW8-10 | 11# |
| IQF Pike-perch fillets, 10-12 oz (280-335 gr) | EW10-12 | 11# |
| IQF Pike-perch fillets, 12-14 oz (335-400 gr) | EW12-14 | 11# |
| Bluegill IQF fillets | BG IQF | 10# or 11# |
| IQF Whitefish fillets | IQF WFF | 10# or 11# |
| Whitefish vacuum-packed fillets, 6-8 oz | V/P 6-8 WFF | 10# or 11# |
| Whitefish vacuum-packed fillets, 8-10 oz | V/P 8-10 WFF | 10# or 11# |
| Whitefish vacuum-packed fillets, 10-12 oz | V/P 10-12 WFF | 10# or 11# |
| Whitefish vacuum-packed fillets, 12-14 oz | V/P 12-14 WFF | 10# or 11# |
| IQF Yellow Perch single fillets, small | YPFS-S | 10# or 11# |
EVISCERATED/ROUND FISH PRODUCTS |
||
| Description | Code | Weight |
|---|---|---|
| Eviscerated trout | DR TROUT | various |
| Eviscerated chubs | CHUBS | various |
| Eviscerated lake herrring | CISCO | various |
| Eviscerated ciscowet | CISCOWET | various |
| Round Yellow Lake Perch | ROUND PERCH | various |
| Eviscerated whitefish | DR WF | various |
VALUE ADDED PRODUCTS |
||
| Description | Code | Weight |
|---|---|---|
| Breaded Perch, original, single fillets, small | BP-OS | 10# |
| Breaded Perch, original, single fillets, medium | BP-OM | 10# |
| Breaded Perch, original, single fillets, large | BP-OL | 10# |
| Breaded Perch, original, butterfly fillets, medium | BP-OBM | 10# |
| Breaded Perch, crispy, single fillets, small | BP-CS | 10# |
| Breaded Perch, crispy, single fillets, medium | BP-CM | 10# |
| Breaded Perch, crispy, single fillets, large | BP-CL | 10# |
| Breaded Perch, crispy, butterfly fillets, medium | BP-CBM | 10# |
| Breaded Pike-perch, original fillets, 1-2 oz | BW-O1-2 | 10# |
| Breaded Pike-perch, original fillets, 2-4 oz | BW-O2-4 | 10# |
| Breaded Pike-perch, original fillets, 4-6 oz | BW-O3-5 | 10# |
| Breaded Pike-perch, crispy fillets, up to 1 oz | BW-C1 | 10# |
| Breaded Pike-perch, crispy fillets, 1-2 oz | BW-C1-2 | 10# |
| Breaded Pike-perch, crispy fillets, 2-4 oz | BW-C2-4 | 10# |
| Breaded Pike-perch, crispy fillets, 4-6 oz | BW-C4-6 | 10# |
| Breaded bluegills, original fillets | BG BO | 10# |
| Breaded bluegills, crispy fillets | BG BC | 10# |
| Breaded pond white fish (basa), basket cut | PWF-BSK | 10# |
| Breaded pond white fish (basa), fillets | PWF-FL | 10# |
| Breaded Natural cheese curds - Yellow | CURDS Y | 10# |
| Breaded Natural cheese curds - White | CURDS W | 10# |
CAVIAR |
||
| Description | Code | Weight |
|---|---|---|
| Chub roe | LOJROM | Various |
| Whitefish roe | SIKROM | Various |
| Lake herring roe | CISCO ROE | Various |
| Pink Salmon roe | PINK ROE | Various |
| King Salmon roe | KING ROE | Various |
| Chum Salmon roe | CHUM ROE | Various |